




Couldn't load pickup availability
Free standard shipping on orders over
We can ship to virtually any address in the world. Note that there are restrictions on some products, and some products cannot be shipped to international destinations.
When you place an order, we will estimate shipping and delivery dates for you based on the availability of your items and the shipping options you choose. Depending on the shipping provider you choose, shipping date estimates may appear on the shipping quotes page.
You may return most new, unopened items within 60 days of delivery for a full refund. We'll also pay the return shipping costs if the return is a result of our error (you received an incorrect or defective item, etc.).
You should expect to receive your refund within four weeks of giving your package to the return shipper, however, in many cases you will receive a refund more quickly. This time period includes the transit time for us to receive your return from the shipper (5 to 10 business days), the time it takes us to process your return once we receive it (3 to 5 business days), and the time it takes your bank to process our refund request (5 to 10 business days).
If you need to return an item, simply login to your account, view the order using the "Complete Orders" link under the My Account menu and click the Return Item(s) button. We'll notify you via e-mail of your refund once we've received and processed the returned item.
The Oliver combines effortless comfort with thoughtful craftsmanship. Twinface sheepskin or premium hair-on-hide cowhide cushions every step, while the enhanced plant-based EVA outsole —more durable, abrasion-resistant, and made with 35% sugarcane — keeps it ready for anything, from working at home to weekend lounging.
Rubber Outsole
Cushioned Heels and Midsole
Twinface sheepskin (Midnight & Cognac) or cowhide hair-on-hide vamp
Enhanced plant-based EVA Tecovas outsole for grip, longevity, and a smaller carbon footprint
Comfortable, easy-to-wear house shoe
Sheepskin
Buttery soft and luxurious, sheepskin wraps your feet in warmth and coziness, making it perfect for everyday comfort. Naturally lightweight, durable, and breathable, sheepskin is ideal year-round, whether you're lounging at home or stepping out for a quick errand.
Care Instructions
Store in a dry, dark place between wears
Clean gently with soft, damp cloth - blot, don't scrub
Do not use cleaning products, brushes, or conditioning treatments
Sheepskin is naturally temperature-regulating and requires minimal care - gentle cleaning preserves its soft texture and breathable properties without additional treatments.
| Size | 5 | 5.5 | 6 | 6.5 | 7 | 7.5 | 8 | 8.5 | 9 | 9.5 | 10 | 10.5 | 11 | 12 |
| Classic Calf Circumference | 13.25" | 13.44" | 13.63" | 13.81" | 14.00" | 14.19" | 14.38" | 14.56" | 14.75" | 14.94" | 15.13" | 15.31" | 15.50" | 15.69" |
| Wide Calf Circumference | 14.75" | 14.94" | 15.13" | 15.31" | 15.50" | 15.69" | 15.88" | 16.06" | 16.25" | 16.44" | 16.63" | 16.81" | 17.00 | 17.19 |
| Size | Foot Length (in) |
|---|---|
| 5 | 8.57 |
| 5.5 | 8.74 |
| 6 | 8.91 |
| 6.5 | 9.08 |
| 7 | 9.25 |
| 7.5 | 9.42 |
| 8 | 9.59 |
| 8.5 | 9.76 |
| 9 | 9.93 |
| 9.5 | 10.10 |
| 10 | 10.27 |
| 10.5 | 10.44 |
| 11 | 10.61 |
| 12 | 10.94 |
| Size | XS | S | M | L | XL | XXL |
|---|---|---|---|---|---|---|
| US Size | 0-2 | 4-6 | 8-10 | 12-14 | 16-18 | 20-22 |
| Bust | 32 - 33.5" | 34 - 35.5" | 36 - 37.5" | 38 - 40.5" | 41 - 44" | 44.5 - 47.5" |
| Waist | 25 - 26.5" | 27 - 28.5" | 29 - 30.5" | 31 - 33.5" | 34 - 37" | 37.5 - 40.5" |
| Size | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | 32 | 33 |
|---|---|---|---|---|---|---|---|---|---|---|
| US Size | 0 | 2 | 4 | 6 | 8 | 10 | 10-12 | 12-14 | 14-16 | 16-18 |
| Waist | 24.5 - 25" | 25.5 - 26" | 26.5 - 27" | 27.5 - 28" | 28.5 - 29" | 39.5 - 30" | 30.5 - 31" | 31.5 - 32.5" | 33 - 34" | 34.5 - 35.5" |
| Hips | 34 - 34.5" | 35 - 35.5" | 36 - 36.5" | 37 - 37.5" | 38 - 38.5" | 39 - 39.5" | 40 - 40.5" | 41 - 42" | 42 - 43.5" | 44 - 45" |
| Hat Size | 6 7/8" | 7" | 7 1/8" | 7 1/4" | 7 3/8" | 7 1/2" | 7 5/8" |
|---|---|---|---|---|---|---|---|
| Circumference Inches | 21 5/8" | 21 7/8" | 22 1/4" | 22 5/8" | 23" | 23 1/2" | 23 7/8" |
| Circumference Metric | 55 CM | 56 CM | 57 CM | 58 CM | 59 CM | 60 CM | 61 CM |
| Belt Size | XS | S | M | L | XL |
|---|---|---|---|---|---|
| Length To Center (3rd) Hole | 31" | 33" | 35" | 37" | 39" |
| Waist | 29-30 | 31-32 | 33-34 | 35-36 | 37 |
| Hips | 31-33 | 33-35 | 35-37 | 37-39 | 39-41 |
| Size | Foot Length (in) |
|---|---|
| 7 | 9.57 |
| 7.5 | 9.74 |
| 8 | 9.90 |
| 8.5 | 10.07 |
| 9 | 10.24 |
| 9.5 | 10.41 |
| 10 | 10.57 |
| 10.5 | 10.74 |
| 11 | 10.91 |
| 11.5 | 11.08 |
| 12 | 11.25 |
| 12.5 | 11.42 |
| 13 | 11.59 |
| 13.5 | 11.76 |
| 14 | 11.93 |
| 14.5 | 12.10 |
| 15 | 12.27 |
| Size | XS | S | M | L | XL | XXL | 3XL |
|---|---|---|---|---|---|---|---|
| Neck | 13 - 13.5" | 14 - 14.5" | 15 - 15.5" | 16 - 16.5" | 17 - 17.5" | 18 - 18.5" | 19 - 19.5" |
| Chest | 31 - 33" | 34 - 36" | 38 - 40" | 42 - 44" | 46 - 48" | 50 - 52" | 54 - 56" |
| Sleeve/Arm | 31.5 - 32" | 32.5 - 33" | 33.5 - 34" | 34.5 - 35" | 35.5 - 36" | 36.5 - 37" | 37.5 - 38" |
| Size | Waist |
|---|---|
| 29 | 29 - 30" |
| 30 | 30 - 31" |
| 31 | 31 - 32" |
| 32 | 32 - 33" |
| 33 | 33 - 34" |
| 34 | 34 - 35" |
| 35 | 35 - 36" |
| 36 | 36 - 37" |
| 38 | 38 - 40" |
| 40 | 40 - 41" |
| 42 | 42 - 43" |
| Hat Size | 6 7/8" | 7" | 7 1/8" | 7 1/4" | 7 3/8" | 7 1/2" | 7 5/8" |
|---|---|---|---|---|---|---|---|
| Circumference Inches | 21 5/8" | 21 7/8" | 22 1/4" | 22 5/8" | 23" | 23 1/2" | 23 7/8" |
| Circumference Metric | 55 CM | 56 CM | 57 CM | 58 CM | 59 CM | 60 CM | 61 CM |
| Belt Size | Pant Size |
|---|---|
| 32 | 29 - 31" |
| 34 | 31 - 33" |
| 36 | 33 - 35" |
| 38 | 35 - 37" |
| 40 | 37 - 39" |
| 42 | 39 - 41" |
| 44 | 41 - 43" |
Thanks for subscribing!
This email has been registered!
| Product | SKU | Description | Collection | Availability | Product type | Other details |
|---|